Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred_2014-2015_1 | Year in which Degrees were Conferred_2014-2015_2 | Year in which Degrees were Conferred_2015-2016_1 | Year in which Degrees were Conferred_2015-2016_2 | Year in which Degrees were Conferred_2016-2017_1 | Year in which Degrees were Conferred_2016-2017_2 | Year in which Degrees were Conferred_2017-2018_1 | Year in which Degrees were Conferred_2017-2018_2 | Year in which Degrees were Conferred_2018-2019_1 | Year in which Degrees were Conferred_2018-2019_2 | Year in which Degrees were Conferred_2019-2020_1 | Year in which Degrees were Conferred_2019-2020_2 | Year in which Degrees were Conferred_2020-2021_1 | Year in which Degrees were Conferred_2020-2021_2 | Year in which Degrees were Conferred_2021-2022_1 | Year in which Degrees were Conferred_2021-2022_2 | Year in which Degrees were Conferred_2022-2023_1 | Year in which Degrees were Conferred_2022-2023_2 | Year in which Degrees were Conferred_2023-2024_1 | Year in which Degrees were Conferred_2023-2024_2 | Year in which Degrees were Conferred_Total_1 | Year in which Degrees were Conferred_Total_2 |
Total number of students with doctoral degree conferred on transcript | 9 | 9 | 10 | 10 | 7 | 10 | 9 | 7 | 7 | 7 | 85 | |||||||||||
Mean number of years to complete the program | 5.7 | 6.1 | 5.7 | 5.5 | 6.2 | 6.3 | 5.7 | 5.7 | 5.6 | 5.5 | 5.8 | |||||||||||
Median number of years to complete the program | 6 | 6 | 5.5 | 5 | 6 | 6.5 | 6 | 6 | 6 | 6 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 4 | 44 | 2 | 22 | 5 | 50 | 6 | 60 | 1 | 14 | 2 | 20 | 3 | 33 | 3 | 43 | 3 | 43 | 3 | 43 | 32 | 38 |
Students in 6 years | 4 | 44 | 4 | 44 | 3 | 30 | 3 | 30 | 4 | 57 | 3 | 30 | 5 | 56 | 3 | 43 | 4 | 57 | 4 | 57 | 37 | 44 |
Students in 7 years | 1 | 11 | 3 | 33 | 2 | 20 | 1 | 10 | 1 | 14 | 5 | 50 | 1 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 15 | 18 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
In order to receive credit for coursework already completed, students must provide syllabi for all coursework and complete the plan of study substitution form. Then all faculty will review the files and make a decision regarding waiver of credits.
Program Costs
Description | 2024-2025 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $15,747.00 |
Tuition for full-time students (out-of-state) | $34,695.00 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs | 0 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $17,936.00 |
Internship Placement - Table 1
Outcome | Year Applied for Internship_2014-2015_N | Year Applied for Internship_2014-2015_% | Year Applied for Internship_2015-2016_N | Year Applied for Internship_2015-2016_% | Year Applied for Internship_2016-2017_N | Year Applied for Internship_2016-2017_% | Year Applied for Internship_2017-2018_N | Year Applied for Internship_2017-2018_% | Year Applied for Internship_2018-2019_N | Year Applied for Internship_2018-2019_% | Year Applied for Internship_2019-2020_N | Year Applied for Internship_2019-2020_% | Year Applied for Internship_2020-2021_N | Year Applied for Internship_2020-2021_% | Year Applied for Internship_2021-2022_N | Year Applied for Internship_2021-2022_% | Year Applied for Internship_2022-2023_N | Year Applied for Internship_2022-2023_% | Year Applied for Internship_2023-2024_N2 | Year Applied for Internship_2023-2024_% |
Students who obtained APA/CPA-accredited internships | 7 | 100 | 6 | 100 | 10 | 100 | 6 | 100 | 9 | 100 | 9 | 100 | 8 | 100 | 7 | 88 | 7 | 100 | 6 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 7 | 100 | 6 | 100 | 10 | 100 | 6 | 100 | 9 | 100 | 9 | 100 | 8 | 100 | 7 | 88 | 7 | 100 | 6 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 6 | - | 10 | - | 6 | - | 9 | - | 9 | - | 8 | - | 8 | - | 7 | - | 6 | - |
Internship Placement - Table 2
Outcome | Year Applied for Internship_2014-2015_N | Year Applied for Internship_2014-2015_% | Year Applied for Internship_2015-2016_N | Year Applied for Internship_2015-2016_% | Year Applied for Internship_2016-2017_N | Year Applied for Internship_2016-2017_% | Year Applied for Internship_2017-2018_N | Year Applied for Internship_2017-2018_% | Year Applied for Internship_2018-2019_N | Year Applied for Internship_2018-2019_% | Year Applied for Internship_2019-2020_N | Year Applied for Internship_2019-2020_% | Year Applied for Internship_2020-2021_N | Year Applied for Internship_2020-2021_% | Year Applied for Internship_2021-2022_N | Year Applied for Internship_2021-2022_% | Year Applied for Internship_2022-2023_N | Year Applied for Internship_2022-2023_% | Year Applied for Internship_2023-2024_N2 | Year Applied for Internship_2023-2024_% |
Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 6 | - | 10 | - | 6 | - | 9 | - | 9 | - | 8 | - | 8 | - | 7 | - | 6 | - |
Students who obtained paid internships | 7 | 100 | 6 | 100 | 10 | 100 | 6 | 100 | 9 | 100 | 9 | 100 | 8 | 100 | 7 | 88 | 7 | 100 | 6 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
Attrition
Variable | Year of First Enrollment_2014-2015_N | Year of First Enrollment_2014-2015_% | Year of First Enrollment_2015-2016_N | Year of First Enrollment_2015-2016_% | Year of First Enrollment_2016-2017_N | Year of First Enrollment_2016-2017_% | Year of First Enrollment_2017-2018_N | Year of First Enrollment_2017-2018_% | Year of First Enrollment_2018-2019_N | Year of First Enrollment_2018-2019_% | Year of First Enrollment_2019-2020_N | Year of First Enrollment_2019-2020_% | Year of First Enrollment_2020-2021_N | Year of First Enrollment_2020-2021_% | Year of First Enrollment_2021-2022_N | Year of First Enrollment_2021-2022_% | Year of First Enrollment_2022-2023_N | Year of First Enrollment_2022-2023_% | Year of First Enrollment_2023-2024_N2 | Year of First Enrollment_2023-2024_% |
Students for whom this is the year of first enrollment (i.e. new students) | 6 | - | 10 | - | 8 | - | 10 | - | 6 | - | 5 | - | 8 | - | 8 | - | 12 | - | 8 | - |
Students whose doctoral degrees were conferred on their transcripts | 5 | 83 | 8 | 80 | 6 | 75 | 7 | 70 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 1 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 100 | 8 | 100 | 7 | 88 | 12 | 100 | 8 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 17 | 1 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2014-2024 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 60 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 56 |
Licensure percentage | 93.3% |
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | _____ Yes |
__X__ No | |
If yes, provide website link (or content from brochure) where this specific information is presented: | |